Home › Gulf of America › Main Pass
003
Plugged Unknown well
| API number | 17-725-01012 |
|---|---|
| Area / block | MP 94 |
| Operator | ExxonMobil Oil Corporation |
| Area | Main Pass, Gulf of America |
| Field | MP096 |
| Spudded | 1968-06-10 |
| Plugged | 1974-12-21 |
| Depth | 10,061 ft |
| Surface location | 29.639746, -88.748176 · wells within 1 mile |
| Federal record | Bureau of Safety and Environmental Enforcement ↗ |
| Data as of | 2026-10-11 |
From Bureau of Safety and Environmental Enforcement public records. Verify with the state before relying on this information.