Home › Gulf of America › Main Pass
001
Plugged Unknown well
| API number | 17-725-00877 |
|---|---|
| Area / block | MP 106 |
| Operator | Chevron U.S.A. Inc. |
| Area | Main Pass, Gulf of America |
| Field | MP107 |
| Spudded | 1966-08-21 |
| Plugged | 1986-05-31 |
| Depth | 9,068 ft |
| Surface location | 29.561613, -88.766984 · wells within 1 mile |
| Federal record | Bureau of Safety and Environmental Enforcement ↗ |
| Data as of | 2026-10-11 |
From Bureau of Safety and Environmental Enforcement public records. Verify with the state before relying on this information.