Home › Gulf of America › East Cameron
B001
Plugged Unknown well
| API number | 17-703-40909 |
|---|---|
| Area / block | EC 81 |
| Operator | Palm Energy Offshore, L.L.C. |
| Area | East Cameron, Gulf of America |
| Field | WC192 |
| Spudded | 2001-06-14 |
| Plugged | 2007-12-23 |
| Depth | 14,726 ft |
| Surface location | 29.313133, -92.959123 · wells within 1 mile |
| Federal record | Bureau of Safety and Environmental Enforcement ↗ |
| Data as of | 2026-10-11 |
From Bureau of Safety and Environmental Enforcement public records. Verify with the state before relying on this information.