RAMSEY ENGINEERING INC: wells in Oklahoma
- 41wells on record
- 0active
- 0shut in or idle
- 41plugged
- 1disposal / injection
Where they operate
| County | Active | Wells |
|---|---|---|
| Woodward | 0 | 5 |
| Canadian | 0 | 4 |
| Grady | 0 | 3 |
| Garvin | 0 | 3 |
| Noble | 0 | 3 |
| Logan | 0 | 2 |
| Stephens | 0 | 2 |
| Ellis | 0 | 2 |
| Kay | 0 | 2 |
| Hughes | 0 | 2 |
| Garfield | 0 | 2 |
| Oklahoma | 0 | 1 |
| Kingfisher | 0 | 1 |
| Jefferson | 0 | 1 |
| Woods | 0 | 1 |
| Coal | 0 | 1 |
| Sequoyah | 0 | 1 |
| Alfalfa | 0 | 1 |
| Pawnee | 0 | 1 |
| Okfuskee | 0 | 1 |
| Lincoln | 0 | 1 |
| Okmulgee | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.