Keesun Corporation: wells in Montana
- 270wells on record
- 108active
- 92shut in or idle
- 64plugged
- 4disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Toole | 96 | 219 |
| Glacier | 12 | 43 |
| Pondera | 0 | 6 |
| Yellowstone | 0 | 1 |
| Chouteau | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| Johnston 1-31 | 25-101-24161 | Plugged | Dry hole |
| Judeman 14-22 | 25-101-23991 | Plugged | Dry hole |
| Judeman 9-22 | 25-101-23982 | Shut in | Gas |
| Judeman 9A-22 | 25-101-23990 | Plugged | Dry hole |
| Juedeman 16-21 | 25-101-21444 | Shut in | Gas |
| KEESUN 1-4 | 25-101-23207 | Plugged | Dry hole |
| KEESUN 7-32 | 25-101-23334 | Plugged | Gas |
| KEESUN KNGT 4-4 | 25-101-23306 | Shut in | Gas |
| KSK 11-5 | 25-101-23198 | Active | Gas |
| KSK 2-5 | 25-101-23319 | Plugged | Gas |
| KSK 4-9 | 25-101-23281 | Plugged | Gas |
| KSK 8-6 | 25-101-23204 | Plugged | Dry hole |
| Kashmark 3-34 | 25-101-23168 | Active | Gas |
| Kashmark 4-34 | 25-101-23173 | Active | Gas |
| Kashmark 7-19 | 25-101-23205 | Active | Gas |
| KeeSun 2-25 | 25-101-23434 | Plugged | Dry hole |
| KeeSun 7B-32 | 25-101-23652 | Plugged | Gas |
| KeeSun A4 | 25-101-23332 | Plugged | Gas |
| Keesun State 2-23 Finheim | 25-101-24272 | Shut in | Oil |
| Keesun-NPG 8-36 | 25-101-23433 | Plugged | Dry hole |
| Kohnen (1-0724-1) 1 | 25-101-09763 | Active | Gas |
| Kolstad 11-25 | 25-101-23974 | Plugged | Dry hole |
| Lester 10-35 | 25-101-23476 | Active | Gas |
| Leuck 6-13 | 25-101-24205 | Plugged | Oil |
| Lieberg (1-0770-1) 1 | 25-101-05108 | Shut in | Gas |
| Lieberg (1-1957-2) 7-31 | 25-101-22924 | Active | Gas |
| Lieberg (1-2205-1&2) 5-31 | 25-101-23704 | Shut in | Gas |
| Lowry 12-3 | 25-101-23585 | Shut in | Gas |
| Lutz (1-0894-1) 2 | 25-101-05112 | Active | Gas |
| MOSSR 9-23-34-1 | 25-101-23727 | Shut in | Gas |
| MPC/Unocal 10-33rd | 25-101-23690 | Shut in | Gas |
| MPC/Unocal 12-34 | 25-101-23611 | Active | Gas |
| MTN. 8-8-33-1 | 25-101-23696 | Active | Gas |
| MURRAY 10-6 | 25-101-23587 | Plugged | Dry hole |
| Marias River L&L 3-30 | 25-101-24191 | Shut in | Gas |
| Marias River L&L 4-24 | 25-035-22181 | Shut in | Gas |
| Marmont 11-21 | 25-101-24039 | Active | Gas |
| Marmont 3 | 25-101-22454 | Active | Gas |
| McCormick 15-35 | 25-101-24180 | Plugged | Dry hole |
| McKee 1 | 25-101-22910 | Shut in | Gas |
| McSweeney (1-0788-1) 1 | 25-101-05068 | Active | Gas |
| Munson 8-30 | 25-101-23963 | Active | Gas |
| Munson 8A-30 | 25-101-24152 | Plugged | Dry hole |
| Nelson 1-21 | 25-035-21752 | Shut in | Oil |
| Nelson KSK 9-25 | 25-101-23314 | Active | Gas |
| Nesbo 1-26 | 25-101-23386 | Active | Gas |
| Overby 2 | 25-101-05265 | Active | Gas |
| Overby 3 | 25-101-05254 | Active | Gas |
| Owen 34-28 | 25-101-23612 | Shut in | Gas |
| Parker-Raymond-Bailey 10-32 | 25-101-23654 | Active | Gas |
| Peterson (1-0732-1) 1 | 25-101-10053 | Active | Gas |
| Porter 1 | 25-101-21768 | Active | Gas |
| Porter 4-11 | 25-101-24128 | Shut in | Gas |
| Postlewait 1-23 | 25-101-24185 | Active | Gas |
| Potter 1-24 | 25-101-23460 | Shut in | Oil |
| Potter 1-24B | 25-101-23503 | Shut in | Oil |
| Potter 1-24E | 25-101-23468 | Shut in | Oil |
| Potter 1-24F | 25-101-24129 | Shut in | Oil |
| Potter 1-24G | 25-101-24140 | Shut in | Oil |
| Potter 2-24A | 25-101-24147 | Shut in | Oil |
| Potter 2-24C | 25-101-24208 | Shut in | Oil |
| Potter 2-24D | 25-101-24148 | Shut in | Oil |
| Potter 2-24E | 25-101-24145 | Shut in | Oil |
| Potter 2-24F | 25-101-24143 | Shut in | Oil |
| Potter 2I-24 | 25-101-24169 | Shut in | Oil |
| Potter 6-31 | 25-101-23586 | Plugged | Dry hole |
| Proefrock 1 | 25-101-05517 | Shut in | Oil |
| Proefrock 5 | 25-101-05532 | Shut in | Oil |
| Proefrock 6 | 25-101-05516 | Shut in | Oil |
| Queen City 14-33 | 25-101-23999 | Plugged | Dry hole |
| R. K. West 1 | 25-101-23124 | Active | Oil |
| REST. 5-16-33-1 | 25-101-23711 | Active | Gas |
| RESTANA 10-16 | 25-101-23718 | Plugged | Dry hole |
| RESTANA 11A-4 | 25-101-23662 | Active | Gas |
| RESTANA 11B-4 | 25-101-23691 | Plugged | Dry hole |
| RESTANA 16-16 | 25-101-23663 | Active | Gas |
| RESTANA 4-24 | 25-101-23744 | Active | Gas |
| Ralph 13A-13 | 25-101-24107 | Plugged | Oil |
| Ralph 16-14 | 25-101-24108 | Plugged | Oil |
| Ralph Botham 14C-13 | 25-101-24204 | Plugged | Dry hole |
| Ralph-Bothum 14A-13 | 25-101-24134 | Shut in | Oil |
| Ralph-Bothum 14B-13 | 25-101-24139 | Shut in | Oil |
| Restana Kelleher 12-1 | 25-101-23928 | Plugged | Dry hole |
| Restana MPC Fee 13-24 | 25-101-23810 | Active | Gas |
| Restana MPC Fee 3-25 | 25-101-23818 | Active | Gas |
| Ridle (1-0713-1) 232 | 25-101-10171 | Shut in | Gas |
| Ridle (1-1988-1) 13-20 | 25-101-23530 | Active | Gas |
| Rigg-Levick (1-0864-1) 1 | 25-101-05086 | Shut in | Gas |
| Riordan 14C-32 | 25-101-23193 | Plugged | Oil |
| S. Higgins 9-18 | 25-015-21692 | Plugged | Dry hole |
| SCH 16-20 | 25-101-24010 | Active | Gas |
| SCH Holding 1-20 | 25-101-23937 | Active | Gas |
| SECBSU (Hardwick) A717 | 25-035-05351 | Active | Oil |
| SECBSU (Hardwick) B617 | 25-035-21959 | Shut in | Oil |
| SECBSU A309 | 25-035-05445 | Status not reported | Injection |
| SECBSU A321 | 25-035-05257 | Active | Oil |
| SECBSU A709 | 25-035-05453 | Status not reported | Injection |
| SECBSU C121 | 25-035-05237 | Active | Oil |
| SECBSU C509 | 25-035-05424 | Active | Oil |
| SECBSU C520 | 25-035-21065 | Active | Oil |
Operator names are shown as each state records them. Data as of 2026-10-19.