TEATER C W: wells in Michigan
- 105wells on record
- 1active
- 0shut in or idle
- 103plugged
- 1disposal / injection
- 1orphaned
All of this operator's wells, every state, one download →
Also operates in WY (1).
Where they operate
| County | Active | Wells |
|---|---|---|
| Huron | 0 | 13 |
| Midland | 1 | 12 |
| Oceana | 0 | 10 |
| Gladwin | 0 | 10 |
| Clare | 0 | 9 |
| Arenac | 0 | 7 |
| Newaygo | 0 | 5 |
| Lake | 0 | 5 |
| Saginaw | 0 | 4 |
| Missaukee | 0 | 4 |
| Mecosta | 0 | 3 |
| Isabella | 0 | 3 |
| Gratiot | 0 | 3 |
| Clinton | 0 | 3 |
| Bay | 0 | 3 |
| Wexford | 0 | 2 |
| Kent | 0 | 2 |
| Tuscola | 0 | 1 |
| Sanilac | 0 | 1 |
| Osceola | 0 | 1 |
| Montcalm | 0 | 1 |
| Mason | 0 | 1 |
| Alpena | 0 | 1 |
| Allegan | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| EMERY, FLOYD M. S. 2 | 21-111-01625 | Active | Oil |
| HOLBROOK, LEMUEL G. 1 | 21-037-10319 | Orphaned | Dry hole |
Operator names are shown as each state records them. Data as of 2026-10-17.