DOMINION MIDWEST ENERGY INC: wells in Michigan
- 103wells on record
- 5active
- 0shut in or idle
- 65plugged
- 1disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Montmorency | 1 | 14 |
| Alpena | 1 | 12 |
| Otsego | 2 | 8 |
| Grand Traverse | 1 | 8 |
| Calhoun | 0 | 8 |
| Oceana | 0 | 7 |
| Jackson | 0 | 7 |
| Manistee | 0 | 6 |
| Isabella | 0 | 6 |
| Alcona | 0 | 5 |
| Newaygo | 0 | 4 |
| Mason | 0 | 4 |
| Osceola | 0 | 2 |
| Oakland | 0 | 2 |
| Antrim | 0 | 2 |
| Wexford | 0 | 1 |
| Presque Isle | 0 | 1 |
| Mecosta | 0 | 1 |
| Livingston | 0 | 1 |
| Kalkaska | 0 | 1 |
| Ingham | 0 | 1 |
| Cheboygan | 0 | 1 |
| Allegan | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| HUGHES, FLORENCE 1-28 | 21-055-33125 | Active | Disposal |
| KNIGHT, JAMES & STATE VIENNA ET AL UNIT 1-23 | 21-119-29492 | Active | Gas |
| MARSTRAND 3-34 | 21-137-37543 | Active | Gas |
| STATE SANBORN & WADE 1-28 | 21-007-40935 | Active | Gas |
| VALEK, ELLA 1-34 | 21-137-35830 | Active | Gas |
Operator names are shown as each state records them. Data as of 2026-10-17.