Richardson, M. H.: wells in Illinois
- 354wells on record
- 0active
- 0shut in or idle
- 265plugged
- 62disposal / injection
All of this operator's wells, every state, one download →
Also operates in MI (1).
Where they operate
| County | Active | Wells |
|---|---|---|
| Douglas | 0 | 143 |
| Shelby | 0 | 65 |
| Christian | 0 | 38 |
| Coles | 0 | 27 |
| Effingham | 0 | 16 |
| Macon | 0 | 11 |
| Fayette | 0 | 10 |
| Champaign | 0 | 9 |
| Clark | 0 | 5 |
| Jasper | 0 | 4 |
| Clay | 0 | 4 |
| Piatt | 0 | 3 |
| Montgomery | 0 | 3 |
| Cumberland | 0 | 3 |
| Moultrie | 0 | 2 |
| Marion | 0 | 2 |
| Bond | 0 | 2 |
| Washington | 0 | 1 |
| Sangamon | 0 | 1 |
| Gallatin | 0 | 1 |
| Franklin | 0 | 1 |
| Crawford | 0 | 1 |
| Brown | 0 | 1 |
| Adams | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.