Home › Gulf of America › Operators
Mariner Gulf of Mexico LLC: wells in Gulf of America
- 57wells on record
- 0active
- 0shut in or idle
- 56plugged
- 0disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| Area | Active | Wells |
|---|---|---|
| High Island | 0 | 28 |
| West Cameron | 0 | 8 |
| East Cameron | 0 | 4 |
| Vermilion | 0 | 3 |
| South Timbalier | 0 | 3 |
| Green Canyon | 0 | 2 |
| Walker Ridge | 0 | 1 |
| North Padre Island | 0 | 1 |
| Mississippi Canyon | 0 | 1 |
| Keathley Canyon | 0 | 1 |
| Grand Isle | 0 | 1 |
| Ewing Bank | 0 | 1 |
| Eugene Island | 0 | 1 |
| East Breaks | 0 | 1 |
| Brazos | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-11.