Home › Montana › Roosevelt
Roosevelt County, MT oil and gas wells
1,340 wells: 288 active, 737 plugged, run by 306 operators.
Figures from the Montana Board of Oil and Gas Conservation, updated 2026-10-19.
Top operators in Roosevelt
| Operator | Active | Wells here |
| Oasis Petroleum North America LLC | 75 | 102 |
| Kraken Operating, LLC | 71 | 86 |
| Devon Energy Williston, L.L.C. | 20 | 29 |
| White Rock Oil & Gas, LLC | 18 | 34 |
| Phoenix Operating LLC | 12 | 46 |
| Continental Resources Inc | 8 | 12 |
| R3 Operating Corporation | 8 | 12 |
| Green Valley Operating, LLC | 8 | 9 |
| Citation Oil & Gas Corp. | 7 | 19 |
| Poplar Resources LLC | 6 | 101 |
| SpringLine Operating LLC | 6 | 20 |
| Slawson Exploration Company Inc | 5 | 30 |
| HK Eagle LLC | 5 | 9 |
| Darrah Oil Company, LLC | 5 | 7 |
| Ridge Oil & Gas, LLC | 5 | 7 |
| Foundation Energy Management, LLC | 4 | 10 |
| Hydra Services LLC | 3 | 5 |
| Prima Exploration, Inc. | 3 | 3 |
| Rough Rider Midstream Services LLC | 3 | 3 |
| SOGC, Inc. | 2 | 11 |
| Single Tree Disposal, Inc. | 2 | 4 |
| Energy Equity Company | 2 | 2 |
| Select Water Solutions, LLC | 2 | 2 |
| Cardinal Oil, LLC | 1 | 12 |
| Granite Creek Energy LLC | 1 | 2 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type | Operator |
|---|
| No wells match. |