Home › Illinois › Williamson
Williamson County, IL oil and gas wells
723 wells: 0 active, 479 plugged, run by 182 operators.
Figures from the Illinois State Geological Survey, updated 2026-10-17.
Top operators in Williamson
| Operator | Active | Wells here |
| C. E. Brehm Drilling & Prod. | 0 | 88 |
| ISGS | 0 | 41 |
| Budmark Oil Co., Inc. | 0 | 36 |
| Brehm, C. E. Drilling & Prod. | 0 | 23 |
| Brehm, C. E. Drilling & Producing | 0 | 23 |
| Dull, Joe A. | 0 | 22 |
| Rehn, E. E. | 0 | 21 |
| Vaughn, A. B. | 0 | 20 |
| Gallagher, Victor R. | 0 | 18 |
| Bufay Oil Company | 0 | 17 |
| Morris, Eugene E. | 0 | 17 |
| Mutual Oil & Gas Co. | 0 | 17 |
| Soil Conservation Service | 0 | 15 |
| C.I.P.S. | 0 | 14 |
| Bartmes, Ross | 0 | 10 |
| Gulf Oil Corporation | 0 | 10 |
| Paragon Oil Company, Inc. | 0 | 10 |
| P R S | 0 | 9 |
| National Associated Petroleum Co. | 0 | 8 |
| Calvert Drilling, Inc. | 0 | 7 |
| Central Illinois Public Service | 0 | 7 |
| DeMier Oil Company | 0 | 7 |
| Fulford, J. E. | 0 | 6 |
| Illinois State Geological Survey | 0 | 6 |
| Mid-Continent Methane, Inc. | 0 | 6 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type | Operator |
|---|
| No wells match. |