Union County, AR oil and gas wells
7,108 wells: 3,725 active, 3,081 plugged, 60 orphaned, run by 997 operators.
Figures from the Arkansas Oil and Gas Commission, updated 2026-07-22.
Top operators in Union
| Operator | Active | Wells here |
|---|---|---|
| ArklaTx Operating Company, Inc | 374 | 417 |
| Langley, Jerry Oil Company LLC | 324 | 373 |
| 3 G Energy, LLC | 232 | 233 |
| LBOC, LLC | 213 | 231 |
| Quanico Oil & Gas, Inc | 163 | 258 |
| Four R Operating Company, LLC | 153 | 178 |
| Webb Brothers Well Service, Inc. | 130 | 137 |
| McGowan Working Partners, Inc. | 121 | 162 |
| Corley Trust, LLC | 73 | 80 |
| PetroQuest, LLC | 72 | 73 |
| Nevada Oil, LLC | 70 | 70 |
| Berg, Laney & Brown Company | 65 | 70 |
| LANXESS Corporation | 62 | 77 |
| Smackover Drilling Company Inc | 58 | 76 |
| McNeely, R Oil Company | 52 | 53 |
| Reynolds, J David Company | 49 | 52 |
| SMI Operating Company, LLC | 48 | 50 |
| Rebel Producing, LLC | 47 | 54 |
| Langley, James Operating Company, Inc | 45 | 49 |
| Jamie Oil, Inc | 40 | 50 |
| Delone, M S | 37 | 58 |
| Shuler Drilling Co Inc | 36 | 147 |
| LaRay Oil, LLC | 36 | 39 |
| Parks Oil, LLC | 34 | 37 |
| Arkansas Production Services, LLC | 32 | 32 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type | Operator |
|---|---|---|---|---|
| Bardin 1 | 33355 | Plugged | Oil | 🔒 Sign in free |
| Barker 1 | 16830 | Plugged | Oil | 🔒 Sign in free |
| Barnes, Sarah 1 | 25357 | Plugged | Oil | 🔒 Sign in free |
| Bass 2 | 31114 | Plugged | Oil | 🔒 Sign in free |
| Baugh 2 | 12477 | Plugged | Oil | 🔒 Sign in free |
| Beaton 1 | 27946 | Plugged | Oil | 🔒 Sign in free |
| Bell 3 | 30126 | Plugged | Oil | 🔒 Sign in free |
| Bellinger Estate 1 | 26288 | Plugged | Disposal | 🔒 Sign in free |
| Belshe 1 | 10118 | Plugged | Oil | 🔒 Sign in free |
| Belshe 4 | 21251 | Plugged | Oil | 🔒 Sign in free |
🔒 See all 7,108 wells in Union, with filters and paging. Start Basic | ||||