Union County, AR oil and gas wells
7,108 wells: 3,725 active, 3,081 plugged, 60 orphaned, run by 997 operators.
Union County, AR has more wells on record than any other Arkansas county: 7,108, or 21% of the state's 33,791. 3,725 of its wells (52%) are active, close to the statewide share of 50%. Another 114 are shut in or temporarily abandoned. 60 wells are flagged as orphaned, with no responsible operator. Of the 7,074 wells here with a type on record, 90% are oil wells and 9% disposal or injection wells. 2 wells are listed as permitted or being drilled. Wells with a recorded depth average 3,374 ft. 997 operators have wells here. The largest by active wells is ArklaTx Operating Company, Inc, with 374 active (10% of the county's active wells).
Figures from the Arkansas Oil and Gas Commission, updated 2026-07-22.
Top operators in Union
| Operator | Active | Wells here |
|---|---|---|
| ArklaTx Operating Company, Inc | 374 | 417 |
| Langley, Jerry Oil Company LLC | 324 | 373 |
| 3 G Energy, LLC | 232 | 233 |
| LBOC, LLC | 213 | 231 |
| Quanico Oil & Gas, Inc | 163 | 258 |
| Four R Operating Company, LLC | 153 | 178 |
| Webb Brothers Well Service, Inc. | 130 | 137 |
| McGowan Working Partners, Inc. | 121 | 162 |
| Corley Trust, LLC | 73 | 80 |
| PetroQuest, LLC | 72 | 73 |
| Nevada Oil, LLC | 70 | 70 |
| Berg, Laney & Brown Company | 65 | 70 |
| LANXESS Corporation | 62 | 77 |
| Smackover Drilling Company Inc | 58 | 76 |
| McNeely, R Oil Company | 52 | 53 |
| Reynolds, J David Company | 49 | 52 |
| SMI Operating Company, LLC | 48 | 50 |
| Rebel Producing, LLC | 47 | 54 |
| Langley, James Operating Company, Inc | 45 | 49 |
| Jamie Oil, Inc | 40 | 50 |
| Delone, M S | 37 | 58 |
| Shuler Drilling Co Inc | 36 | 147 |
| LaRay Oil, LLC | 36 | 39 |
| Parks Oil, LLC | 34 | 37 |
| Arkansas Production Services, LLC | 32 | 32 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type | Operator |
|---|---|---|---|---|
| Henry, Oscar 3 | 16151 | Active | Oil | 🔒 Sign in free |
| Hicks, Felix 4 | 40701 | Active | Oil | 🔒 Sign in free |
| Hicks, John Estate 2 | 29050 | Active | Oil | 🔒 Sign in free |
| Hicks, John Estate 3 | 30074 | Active | Oil | 🔒 Sign in free |
| Hicks, John Estate 1 | 28094 | Active | Disposal | 🔒 Sign in free |
| Hicks, L 2 | 2424 | Shut in | Disposal | 🔒 Sign in free |
| Hicks, L "A" 1 | 1986 | Active | Oil | 🔒 Sign in free |
| Hicks, L "A" 4 | 2603 | Active | Oil | 🔒 Sign in free |
| Hicks, L "A" 3 | 2602 | Active | Oil | 🔒 Sign in free |
| Hicks, Lewis 5 | 40606 | Active | Oil | 🔒 Sign in free |
🔒 See all 7,108 wells in Union, with filters and paging. Start Basic | ||||
Union County, AR well questions
How many oil and gas wells are in Union County, AR?
7,108 wells are on record: 3,725 active, 114 shut in or temporarily abandoned and 3,081 plugged, with 60 flagged orphaned.
Who operates the most wells in Union County, AR?
ArklaTx Operating Company, Inc, with 374 active wells and 417 wells on record here. The table above lists the top operators.